USDCoin Tokenomics
Parameters
Total supply
100,000,000,000 USDCoin
Decimals
18
Transaction tax
None
Allocation
| Category | Share | Notes |
|---|---|---|
| Liquidity | 70% | DEX pools and liquidity programs |
| Team | 5% | 24‑month vesting after 6‑month cliff |
| Marketing | 5% | Partnerships and campaigns |
| Reserves | 5% | Operational stability buffer |
| Development | 5% | Audits, infra, tooling |
| Staking rewards | 5% | Liquidity mining and aligned incentives |
| Airdrop | 5% | Bootstrapping early users |
Issuance policy
Minting is authorized under multisig with clear caps and is always matched to reserves. All policy changes require on‑chain governance approval once DAO is live.